1) Assassian - 1,093,065 DPS: 488.41 (7.14%)
2) Herald of Xotli (me) - 1,073,215 DPS: 433.27 (7.01%)
3) Demonologist - 988,876 DPS: 411.68 (6.46%)
4) Demonologist - 949,898 DPS: 415.71 (6.21%)
5) Demonologist - 829,780 DPS: 386.66 (5.42%)
6) Barbarian - 826,284 DPS: 389.57 (5.40%)
7) Conqeruer - 817,247 DPS: 360.97 (5.34%)
8) Demonologist - 814,150 DPS: 376.92 (5.32%)
9) Conqeruer - 751,803 DPS: 323.91 (4.91%)
10) Ranger - 739,108 DPS: 334.74 (4.83%)
11) Tempest of Set - 716,839 DPS: 317.60 (4.68%)
12) Barbarian - 669,794 DPS: 309.65 (4.38%)
13) Necromancer - 613,584 DPS: 283.80 (4.01%)
14) Necromancer - 585,221 DPS: 272.19 (3.82%)
15) Necromancer - 565,867 DPS: 253.75 (3.70%)
16) Conqeruer - 541,621 DPS: 240.93 (3.54%)
17) Bearshaman - 433,056 DPS: 209.20 (2.83%)
18) Dark Tempplar - 394,779 DPS: 161.39 (2.58%)
19) Guardian - 376,474 DPS: 138.00 (2.46%)
20) Priest of Mitra - 323,607 DPS: 134.78 (2.11%)
21) Guardian - 271,334 DPS: 100.04 (1.77%)
22) Priest of Mitra - 268,237 DPS: 115.71 (1.75%)
23) Necromancer - 238,584 DPS: 216.89 (1.56%)
24) Demon Warlord () - 121,920 (0.79%)
25) Life-stealer () - 80,170 (0.52%)
26) Dark Templar - 51,997 DPS: 108.78 (0.34%)
27) Demon Slave () - 49,568 (0.32%)
28) Idol of Set () - 27,771 (0.18 )
This run was done using the Possession/General build and another run was done using the Avatar/possession tree. The above stats are for the possession tree, somehow I bloody lost the avatar stats, but I was waayyy down the list on dps with a avatar heavy spec.
here is the possession spec (its a little wrong as its not upto date with the game)
http://www.conanarmory.com/feat.aspx...e8f2efef2ef5ef